Jenkins War Packages

This is the WAR package repository of Jenkins for installation.

You will need to explicitly install a supported Java runtime environment (JRE), e.g. Eclipse Temurin.

Weekly Release Line

Supported Java versions for the weekly release line are:

2.419 (August 2023) and newer
Java 11, Java 17, or Java 21
2.357 (June 2022) and newer
Java 11 or Java 17
2.164 (February 2019) and newer
Java 8 or Java 11
2.54 (April 2017) and newer
Java 8
1.612 (May 2015) and newer
Java 7

Long Term Support (LTS) Release Line

Supported Java versions for the LTS release line are:

2.361.1 (September 2022) and newer
Java 11 or Java 17
2.346.1 (June 2022) and newer
Java 8, Java 11, or Java 17
2.164.1 (March 2019) and newer
Java 8 or Java 11
2.60.1 (June 2017) and newer
Java 8
1.625.1 (October 2015) and newer
Java 7

See the installation guide for more information, including how Jenkins is run and where the configuration is stored, etc.

Name                    Last modified      Size  
Parent Directory                             -   
2.440.2/                2024-03-20 15:00    -   
2.440.1/                2024-02-21 09:07    -   
1.642.4/                2024-01-25 18:46    -   
2.7.4/                  2024-01-25 18:46    -   
1.609.3/                2024-01-25 18:46    -   
2.121.1/                2024-01-25 18:46    -   
2.426.2/                2024-01-25 18:45    -   
2.19.3/                 2024-01-25 18:45    -   
1.651.3/                2024-01-25 18:45    -   
1.409.3/                2024-01-25 18:45    -   
1.565.2/                2024-01-25 18:45    -   
2.190.2/                2024-01-25 18:45    -   
1.565.1/                2024-01-25 18:45    -   
2.277.2/                2024-01-25 18:45    -   
1.651.2/                2024-01-25 18:45    -   
1.642.1/                2024-01-25 18:45    -   
2.249.3/                2024-01-25 18:45    -   
1.596.1/                2024-01-25 18:45    -   
1.509.2/                2024-01-25 18:45    -   
2.190.1/                2024-01-25 18:45    -   
1.642.3/                2024-01-25 18:45    -   
1.409.2/                2024-01-25 18:45    -   
2.60.3/                 2024-01-25 18:45    -   
2.235.5/                2024-01-25 18:45    -   
1.424.3/                2024-01-25 18:45    -   
1.609.2/                2024-01-25 18:45    -   
2.249.2/                2024-01-25 18:45    -   
2.121.2/                2024-01-25 18:45    -   
1.466.2/                2024-01-25 18:45    -   
1.424.4/                2024-01-25 18:45    -   
2.138.3/                2024-01-25 18:44    -   
2.89.3/                 2024-01-25 18:44    -   
1.625.1/                2024-01-25 18:44    -   
1.565.3/                2024-01-25 18:44    -   
2.60.1/                 2024-01-25 18:44    -   
2.332.3/                2024-01-25 18:44    -   
2.319.1/                2024-01-25 18:44    -   
2.176.3/                2024-01-25 18:44    -   
2.319.3/                2024-01-25 18:44    -   
1.554.1/                2024-01-25 18:44    -   
2.361.4/                2024-01-25 18:44    -   
1.642.2/                2024-01-25 18:44    -   
1.625.3/                2024-01-25 18:44    -   
2.426.3/                2024-01-25 18:44    -   
2.138.2/                2024-01-25 18:44    -   
2.176.2/                2024-01-25 18:44    -   
2.401.2/                2024-01-25 18:44    -   
1.447.1/                2024-01-25 18:44    -   
1.532.3/                2024-01-25 18:44    -   
2.150.2/                2024-01-25 18:44    -   
2.19.1/                 2024-01-25 18:44    -   
1.532.1/                2024-01-25 18:44    -   
2.73.3/                 2024-01-25 18:44    -   
1.554.2/                2024-01-25 18:44    -   
2.414.2/                2024-01-25 18:44    -   
1.480.1/                2024-01-25 18:44    -   
2.401.1/                2024-01-25 18:44    -   
2.361.2/                2024-01-25 18:44    -   
1.424.1/                2024-01-25 18:44    -   
1.625.2/                2024-01-25 18:44    -   
1.424.6/                2024-01-25 18:44    -   
2.375.2/                2024-01-25 18:44    -   
2.332.2/                2024-01-25 18:44    -   
2.346.2/                2024-01-25 18:44    -   
2.222.1/                2024-01-25 18:44    -   
1.447.2/                2024-01-25 18:44    -   
2.387.3/                2024-01-25 18:44    -   
1.509.4/                2024-01-25 18:44    -   
2.277.4/                2024-01-25 18:44    -   
2.176.1/                2024-01-25 18:44    -   
1.466.1/                2024-01-25 18:44    -   
2.387.1/                2024-01-25 18:44    -   
2.303.3/                2024-01-25 18:44    -   
2.235.2/                2024-01-25 18:44    -   
2.332.4/                2024-01-25 18:44    -   
1.580.3/                2024-01-25 18:44    -   
2.204.3/                2024-01-25 18:44    -   
2.361.1/                2024-01-25 18:44    -   
2.46.3/                 2024-01-25 18:44    -   
2.387.2/                2024-01-25 18:44    -   
2.303.2/                2024-01-25 18:44    -   
2.289.2/                2024-01-25 18:44    -   
1.509.1/                2024-01-25 18:44    -   
2.361.3/                2024-01-25 18:44    -   
2.150.3/                2024-01-25 18:44    -   
1.580.2/                2024-01-25 18:44    -   
2.107.3/                2024-01-25 18:44    -   
2.263.2/                2024-01-25 18:44    -   
2.303.1/                2024-01-25 18:44    -   
2.164.1/                2024-01-25 18:44    -   
2.263.4/                2024-01-25 18:44    -   
2.107.2/                2024-01-25 18:44    -   
2.346.3/                2024-01-25 18:44    -   
2.7.3/                  2024-01-25 18:44    -   
1.424.2/                2024-01-25 18:44    -   
2.7.1/                  2024-01-25 18:44    -   
2.289.1/                2024-01-25 18:44    -   
1.509.3/                2024-01-25 18:44    -   
2.289.3/                2024-01-25 18:44    -   
2.414.1/                2024-01-25 18:44    -   
2.32.2/                 2024-01-25 18:44    -   
2.375.3/                2024-01-25 18:44    -   
2.19.4/                 2024-01-25 18:44    -   
2.89.2/                 2024-01-25 18:44    -   
1.424.5/                2024-01-25 18:44    -   
2.414.3/                2024-01-25 18:44    -   
2.164.3/                2024-01-25 18:44    -   
2.138.4/                2024-01-25 18:44    -   
1.580.1/                2024-01-25 18:44    -   
2.46.2/                 2024-01-25 18:44    -   
2.32.3/                 2024-01-25 18:44    -   
2.107.1/                2024-01-25 18:44    -   
2.346.1/                2024-01-25 18:44    -   
2.277.1/                2024-01-25 18:44    -   
2.204.5/                2024-01-25 18:44    -   
2.176.4/                2024-01-25 18:44    -   
2.235.1/                2024-01-25 18:44    -   
2.375.4/                2024-01-25 18:44    -   
2.277.3/                2024-01-25 18:44    -   
2.235.3/                2024-01-25 18:44    -   
2.401.3/                2024-01-25 18:44    -   
2.150.1/                2024-01-25 18:44    -   
1.480.2/                2024-01-25 18:44    -   
2.19.2/                 2024-01-25 18:44    -   
1.480.3/                2024-01-25 18:44    -   
2.222.3/                2024-01-25 18:44    -   
2.73.2/                 2024-01-25 18:44    -   
1.409.1/                2024-01-25 18:44    -   
1.609.1/                2024-01-25 18:44    -   
2.263.1/                2024-01-25 18:44    -   
2.332.1/                2024-01-25 18:44    -   
2.426.1/                2024-01-25 18:44    -   
2.319.2/                2024-01-25 18:44    -   
latest/                 2024-01-25 18:44    -   
1.651.1/                2024-01-25 18:44    -   
2.222.4/                2024-01-25 18:44    -   
2.235.4/                2024-01-25 18:44    -   
2.375.1/                2024-01-25 18:44    -   
2.204.6/                2024-01-25 18:44    -   
2.89.1/                 2024-01-25 18:44    -   
2.73.1/                 2024-01-25 18:44    -   
2.249.1/                2024-01-25 18:44    -   
2.164.2/                2024-01-25 18:44    -   
2.204.4/                2024-01-25 18:44    -   
2.121.3/                2024-01-25 18:44    -   
2.32.1/                 2024-01-25 18:44    -   
1.532.2/                2024-01-25 18:44    -   
1.596.2/                2024-01-25 18:44    -   
2.46.1/                 2024-01-25 18:44    -   
2.138.1/                2024-01-25 18:44    -   
2.204.1/                2024-01-25 18:44    -   
2.89.4/                 2024-01-25 18:44    -   
.latest/                2024-01-25 18:44    -   
1.596.3/                2024-01-25 18:43    -   
1.554.3/                2024-01-25 18:43    -   
2.263.3/                2024-01-25 18:43    -   
2.7.2/                  2024-01-25 18:43    -   
2.190.3/                2024-01-25 18:43    -   
2.60.2/                 2024-01-25 18:43    -   
2.204.2/                2024-01-25 18:43    -