Jenkins War Packages

This is the WAR package repository of Jenkins for installation.

You will need to explicitly install a supported Java runtime environment (JRE), e.g. Eclipse Temurin.

Weekly Release Line

Supported Java versions for the weekly release line are:

2.357 (June 2022) and newer
Java 11 or Java 17
2.164 (February 2019) and newer
Java 8 or Java 11
2.54 (April 2017) and newer
Java 8
1.612 (May 2015) and newer
Java 7

Long Term Support (LTS) Release Line

Supported Java versions for the LTS release line are:

2.361.1 (September 2022) and newer
Java 11 or Java 17
2.346.1 (June 2022) and newer
Java 8, Java 11, or Java 17
2.164.1 (March 2019) and newer
Java 8 or Java 11
2.60.1 (June 2017) and newer
Java 8
1.625.1 (October 2015) and newer
Java 7

See the installation guide for more information, including how Jenkins is run and where the configuration is stored, etc.

Name                    Last modified      Size  
Parent Directory                             -   
.latest/                2020-03-06 16:06    -   
1.409.1/                2020-03-06 11:35    -   
1.409.2/                2020-03-06 11:34    -   
1.409.3/                2020-03-06 11:38    -   
1.424.1/                2020-03-06 11:38    -   
1.424.2/                2020-03-06 11:36    -   
1.424.3/                2020-03-06 11:34    -   
1.424.4/                2020-03-06 11:36    -   
1.424.5/                2020-03-06 11:37    -   
1.424.6/                2020-03-06 11:34    -   
1.447.1/                2020-03-06 11:36    -   
1.447.2/                2020-03-06 11:35    -   
1.466.1/                2020-03-06 11:35    -   
1.466.2/                2020-03-06 11:40    -   
1.480.1/                2020-03-06 11:34    -   
1.480.2/                2020-03-06 11:36    -   
1.480.3/                2020-03-06 11:35    -   
1.509.1/                2020-03-06 11:35    -   
1.509.2/                2020-03-06 11:36    -   
1.509.3/                2020-03-06 11:38    -   
1.509.4/                2020-03-06 11:40    -   
1.532.1/                2020-03-06 11:35    -   
1.532.2/                2020-03-06 11:37    -   
1.532.3/                2020-03-06 11:37    -   
1.554.1/                2020-03-06 11:36    -   
1.554.2/                2020-03-06 11:34    -   
1.554.3/                2020-03-06 11:37    -   
1.565.1/                2020-03-06 11:39    -   
1.565.2/                2020-03-06 11:39    -   
1.565.3/                2020-03-06 11:36    -   
1.580.1/                2020-03-06 11:37    -   
1.580.2/                2020-03-06 11:37    -   
1.580.3/                2020-03-06 11:39    -   
1.596.1/                2020-03-06 11:34    -   
1.596.2/                2020-03-06 11:38    -   
1.596.3/                2020-03-06 11:38    -   
1.609.1/                2020-03-06 11:38    -   
1.609.2/                2020-03-06 11:38    -   
1.609.3/                2020-03-06 11:34    -   
1.625.1/                2020-03-06 11:36    -   
1.625.2/                2020-03-06 11:36    -   
1.625.3/                2020-03-06 11:36    -   
1.642.1/                2020-03-06 11:37    -   
1.642.2/                2020-03-06 11:37    -   
1.642.3/                2020-03-06 11:38    -   
1.642.4/                2020-03-06 11:37    -   
1.651.1/                2020-03-06 11:35    -   
1.651.2/                2020-03-06 11:37    -   
1.651.3/                2020-03-06 11:36    -   
2.7.1/                  2020-03-06 11:35    -   
2.7.2/                  2020-03-06 11:36    -   
2.7.3/                  2020-03-06 11:35    -   
2.7.4/                  2020-03-06 11:34    -   
2.19.1/                 2020-03-06 11:34    -   
2.19.2/                 2020-03-06 11:38    -   
2.19.3/                 2020-03-06 11:35    -   
2.19.4/                 2020-03-06 11:37    -   
2.32.1/                 2020-03-06 11:38    -   
2.32.2/                 2020-03-06 11:40    -   
2.32.3/                 2020-03-06 11:36    -   
2.46.1/                 2020-03-06 11:39    -   
2.46.2/                 2020-03-06 11:40    -   
2.46.3/                 2020-03-06 11:34    -   
2.60.1/                 2020-03-06 11:39    -   
2.60.2/                 2020-03-06 11:35    -   
2.60.3/                 2020-03-06 11:35    -   
2.73.1/                 2020-03-06 11:37    -   
2.73.2/                 2020-03-06 11:40    -   
2.73.3/                 2020-03-06 11:34    -   
2.89.1/                 2020-03-06 11:36    -   
2.89.2/                 2020-03-06 11:38    -   
2.89.3/                 2020-03-06 11:37    -   
2.89.4/                 2020-03-06 11:36    -   
2.107.1/                2020-03-06 11:38    -   
2.107.2/                2020-03-06 11:37    -   
2.107.3/                2020-03-06 11:39    -   
2.121.1/                2020-03-06 11:35    -   
2.121.2/                2020-03-06 11:37    -   
2.121.3/                2020-03-06 11:38    -   
2.138.1/                2020-03-06 11:35    -   
2.138.2/                2020-03-06 11:38    -   
2.138.3/                2020-03-06 11:36    -   
2.138.4/                2020-03-06 11:36    -   
2.150.1/                2020-03-06 11:34    -   
2.150.2/                2020-03-06 11:37    -   
2.150.3/                2020-03-06 11:34    -   
2.164.1/                2020-03-06 11:39    -   
2.164.2/                2020-03-06 11:35    -   
2.164.3/                2020-03-06 11:35    -   
2.176.1/                2020-03-06 11:38    -   
2.176.2/                2020-03-06 11:39    -   
2.176.3/                2020-03-06 11:37    -   
2.176.4/                2020-03-06 11:35    -   
2.190.1/                2020-03-06 11:35    -   
2.190.2/                2020-03-06 11:34    -   
2.190.3/                2020-03-06 11:38    -   
2.204.1/                2020-03-06 11:38    -   
2.204.2/                2020-03-06 11:34    -   
2.204.3/                2020-03-06 11:37    -   
2.204.4/                2020-03-06 11:34    -   
2.204.5/                2020-03-09 10:07    -   
2.204.6/                2020-03-27 12:51    -   
2.222.1/                2020-03-27 12:51    -   
2.222.3/                2020-08-17 08:14    -   
2.222.4/                2020-08-17 08:14    -   
2.235.1/                2020-08-17 08:14    -   
2.235.2/                2020-08-17 08:14    -   
2.235.3/                2020-07-27 17:13    -   
2.235.4/                2020-08-12 11:50    -   
2.235.5/                2020-08-17 12:35    -   
2.249.1/                2020-09-09 16:17    -   
2.249.2/                2020-10-07 17:24    -   
2.249.3/                2020-11-04 16:13    -   
2.263.1/                2020-12-09 13:12    -   
2.263.2/                2021-01-13 13:19    -   
2.263.3/                2021-01-25 17:07    -   
2.263.4/                2021-02-10 16:44    -   
2.277.1/                2021-03-10 15:32    -   
2.277.2/                2021-04-07 11:25    -   
2.277.3/                2021-04-20 16:34    -   
2.277.4/                2021-05-05 11:31    -   
2.289.1/                2021-06-02 18:56    -   
2.289.2/                2021-06-30 11:55    -   
2.289.3/                2021-07-28 14:50    -   
2.303.1/                2021-08-25 11:46    -   
2.303.2/                2021-10-06 15:47    -   
2.303.3/                2021-11-04 11:17    -   
2.319.1/                2021-12-01 17:18    -   
2.319.2/                2022-01-12 15:01    -   
2.319.3/                2022-02-09 12:14    -   
2.332.1/                2022-03-09 16:31    -   
2.332.2/                2022-04-06 11:25    -   
2.332.3/                2022-05-04 15:57    -   
2.332.4/                2022-06-22 12:52    -   
2.346.1/                2022-06-22 11:38    -   
2.346.2/                2022-07-13 17:38    -   
2.346.3/                2022-08-10 09:33    -   
2.361.1/                2022-09-07 10:06    -   
2.361.2/                2022-10-05 10:26    -   
2.361.3/                2022-11-02 09:42    -   
2.361.4/                2022-11-14 10:47    -   
2.375.1/                2022-11-30 10:32    -   
2.375.2/                2023-01-11 09:55    -   
2.375.3/                2023-02-08 13:25    -   
2.375.4/                2023-03-08 13:29    -   
2.387.1/                2023-03-08 13:04    -   
2.387.2/                2023-04-05 12:19    -   
2.387.3/                2023-05-03 12:22    -   
2.401.1/                2023-05-31 10:33    -   
latest/                 2022-07-06 10:02    -